Investor Relations Information
Investor Relations Information
- Top Message
- ESG Information
- Stock information
- Investor Relations Calendar
- FAQ
- Disclosure Policy
- Disclaimer
Shareholder Memo (Basic Stock Information)
| Stock Code | 3939 |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange Prime Market |
| Fiscal Year | From October 01 to September 30 |
| Date of Ordinary General Meeting of Shareholders | Within three Months of Each Fiscal Year End |
| Fiscal Year End | September 30 |
| Dividend date of record | March 31, September 30 |
| Trading Unit (minimum number of shares allowed per trade) | 100 Shares |
| Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation |
| Administrator Office Location | 1-4-5 Marunouchi, Chiyoda-ku Tokyo, Mitsubishi UFJ Trust and Banking Corporation, Brokerage Department |
| Administrator Phone and Mailing Address | 1-1 Nikko-cho, Fuchu-shi, Tokyo Phone: 0120-232-711 (toll free) Mitsubishi UFJ Trust and Banking Co., Ltd. Brokerage Department Mailing Address: 〒137-8081 PO Box No. 29, Shin-Tokyo Post Office |
| Bank | Mitsubishi UFJ Trust and Banking |
| Method of Public Announcement |
We will announce by electronic public notice. Publication URL:https://www.kanamic.net/ However, under unavoidable circumstances, we will publish the notice on Nihon Keizai Shimbun Newspaper. |
| Benefits to shareholders | Not-applicable |


